Wheels | Stock Code | Spokes | ||
Location | Length | Qty | ||
38C/T | 38C/T-R13 | Front | 270 | 20 |
Rear Drive Side | 272 | 12 | ||
Rear Non Drive Side | 268 | 12 | ||
40C/T | 40C/T-R13 | Front | 268 | 20 |
Rear Drive Side | 270 | 12 | ||
Rear Non Drive Side | 266 | 12 | ||
45C/T | 45C/T-R13 | Front | 262 | 20 |
Rear Drive Side | 264 | 12 | ||
Rear Non Drive Side | 260 | 12 | ||
50C/T | 50C/T-R13 | Front | 258 | 20 |
Rear Drive Side | 260 | 12 | ||
Rear Non Drive Side | 256 | 12 | ||
55C/T | 55C/T-R13 | Front | 252 | 20 |
Rear Drive Side | 254 | 12 | ||
Rear Non Drive Side | 250 | 12 | ||
86C/T | 86C/T-R13 | Front | 222 | 20 |
Rear Drive Side | 224 | 12 | ||
Rear Non Drive Side | 219 | 12 | ||
88C/T | 88C/T-R13 | Front | 220 | 20 |
Rear Drive Side | 220 | 12 | ||
Rear Non Drive Side | 218 | 12 | ||
38C/T | 38C/T-NOV | Front | 274 | 20 |
Rear Drive Side | 284 | 12 | ||
Rear Non Drive Side | 280 | 12 | ||
40C/T | 40C/T-NOV | Front | 270 | 20 |
Rear Drive Side | 282 | 12 | ||
Rear Non Drive Side | 278 | 12 | ||
50C/T | 50C/T-NOV | Front | 262 | 20 |
Rear Drive Side | 272 | 12 | ||
Rear Non Drive Side | 268 | 12 | ||
55C/T | 55C/T-NOV | Front | 256 | 20 |
Rear Drive Side | 266 | 12 | ||
Rear Non Drive Side | 262 | 12 | ||
86C/T | 86C/T-NOV | Front | 226 | 20 |
Rear Drive Side | 236 | 12 | ||
Rear Non Drive Side | 232 | 12 | ||
88C/T | 88C/T-NOV | Front | 228 | 20 |
Rear Drive Side | 222 | 12 | ||
Rear Non Drive Side | 222 | 12 | ||
38C/T | 38C/T-DT | Front | 272 | 20 |
Rear Drive Side | 284 | 12 | ||
Rear Non Drive Side | 280 | 12 | ||
40C/T | 40C/T-DT | Front | 270 | 20 |
Rear Drive Side | 280 | 12 | ||
Rear Non Drive Side | 278 | 12 | ||
50C/T | 50C/T-DT | Front | 260 | 20 |
Rear Drive Side | 270 | 12 | ||
Rear Non Drive Side | 268 | 12 | ||
55C/T | 55C/T-DT | Front | 254 | 20 |
Rear Drive Side | 265 | 12 | ||
Rear Non Drive Side | 263 | 12 | ||
86C/T | 86C/T-DT | Front | 226 | 20 |
Rear Drive Side | 234 | 12 | ||
Rear Non Drive Side | 232 | 12 | ||
40C/T | 40C/T-R01 | Front | 268 | 18 |
Rear Drive Side | 256 | 12 | ||
Rear Non Drive Side | 282 | 12 | ||
50C/T | 50C/T-R01 | Front | 260 | 18 |
Rear Drive Side | 248 | 12 | ||
Rear Non Drive Side | 272 | 12 | ||
55C/T | 55C/T-R01 | Front | 255 | 18 |
Rear Drive Side | 243 | 12 | ||
Rear Non Drive Side | 268 | 12 | ||
86C/T | 86C/T-R01 | Front | 232 | 18 |
Rear Drive Side | 212 | 12 | ||
Rear Non Drive Side | 238 | 12 | ||
Thanks for subscribing!
This email has been registered!